
Projects Report
Income and Expenses Report
| Project Descritpion | Project ID | Amount (LKR) | Status | Reserved By | vOBA | BOC | Balance |
|---|---|---|---|---|---|---|---|
| Three Story Building Outside Paining | Project 1 | LKR 237,700.00 | Reserved | CMOA | LKR 237,700.00 | LKR 0.00 | |
| Two Story Main Hall Building Outside Paining | Project 2 | LKR 316,160.00 | Reserved | Mangala Aiya's Friends UK | LKR 316,160.00 | LKR 0.00 | |
| Two Story Building Outside Paining (Kohaba) | Project 3 | LKR 119,890.00 | Reserved | Jude Aiya's Batch | LKR 0.00 | LKR 119,890.00 | |
| Two Story Building Outside Paining (Science) | Project 4 | LKR 119,890.00 | Reserved | Nilufer Aiya's Batch | LKR 0.00 | LKR 119,890.00 | |
| Ground Building Outside Paining | Project 5 | LKR 71,985.00 | Reserved | CMOA | LKR 71,985.00 | LKR 0.00 | |
| Bathroom Equipment Set 1(Floor Tiles) | Project 6 | LKR 144,375.00 | Direct | Nalin Aiya's Batch | LKR 0.00 | LKR 0.00 | |
| Bathroom Equipment Set 2(Comod Set) | Project 7 | LKR 143,000.00 | Reserved | 98 Batch via Rashmika | LKR 0.00 | LKR 140,000.00 | LKR 3,000.00 |
| TBathroom Equipment Set 3(Other Accessories) | Project 8 | LKR 92,704.00 | Reserved | Ricky Aiya's Batch | LKR 0.00 | LKR 92,704.00 | |
| Toilet Scheme Labour Charges | Project 9 | LKR 125,000.00 | Reserved | Mangala Aiya UK | LKR 125,000.00 | LKR 0.00 | |
| Waste Water Disposal and Flood Management | Project 10 | LKR 0.00 | Revised | CMOA | LKR 0.00 | LKR 0.00 | |
| Partitioning Main Hall Building | Project 11 | LKR 260,000.00 | Reserved | Ramin Aiya's Batch | LKR 150,000.00 | LKR 110,000.00 | |
| Main Hall 12 Fans | Project 12 | LKR 75,000.00 | Reserved | Ramin Aiya's Cosin | LKR 75,000.00 | LKR 0.00 | |
| Grand Total | LKR 1,705,704.00 | ||||||
|
|||||||
Direct Donations Up to Now |
vOBA |
BOC |
Balance |
||||
| Ukwaththa Aiya's Batch | LKR 100,000.00 | LKR 50,000.00 | LKR 0.00 | LKR 50,000.00 | |||
| Pasindu's Malli's Batch | LKR 100,000.00 | LKR 100,000.00 | LKR 0.00 | LKR 0.00 | |||
| Shalitha's Batch | LKR 154,701.50 | LKR 138,000.00 | LKR 16,701.50 | LKR 0.00 | |||
| Project 9 Money Moved from Ricky Aiya | Ricky Aiya's Batch | LKR 125,000.00 | LKR 0.00 | LKR 0.00 | LKR 125,000.00 | ||
| Loyd Aiya's Batch | LKR 125,000.00 | LKR 45,000.00 | LKR 0.00 | LKR 80,000.00 | |||
| Nalin Aiya's Batch | LKR 445,280.00 | LKR 445,280.00 | LKR 0.00 | LKR 0.00 | |||
| Mr.Lal USA | LKR 1,000,000.00 | LKR 0.00 | LKR 1,000,000.00 | LKR 0.00 | |||
| Direct Donation Total | LKR 2,049,981.50 | ||||||
| Total Balance | LKR 700,484.00 | ||||||
| BOC Account | LKR 2,132,546.50 | ||||||
| vOBA Account | LKR 778,280.00 | LKR 2,910,826.50 | |||||
| Maharaja Donation Worth | LKR 600,000.00 | ||||||
Total Project Collection |
LKR 4,355,685.50 |
||||||
Project SPONSORS

About Us
St. Mary's College, Chilaw is one of the oldest English educational institutes of past Ceylon. St. Mary's College is a provincial school, which provides secondary education.
Contact Info
St. Mary's College,
Puttalam Road, Chilaw,
Sri Lanka.
0322 222 390
071 900 8590(Secretary)
info@chilawsmc.com
Puttalam Road, Chilaw,
Sri Lanka.
0322 222 390
071 900 8590(Secretary)
info@chilawsmc.com




