Project 14 - SCHOOL LANDSCAPING (INCLUDING NEW STAGE)
Project Name | SCHOOL LANDSCAPING (INCLUDING NEW STAGE) | Document | Project Implementation Report |
Category | Darkness To Light | Duration | 2 months |
Estimated Budget | 200,000.00/= | Actual Cost | 200,000.00/= |
Sponsorship | Direct Fund | Type | 200,000.00/= |
OB Coordinator(s) | Jan Samaranayake, Shalitha De Soysa, Chaminda Ukwatta | ||
Sponsorship contact(s) | Jan Samaranayake, Ramin Kurera, Salinda Silva |
Overview and Objectives
This is a project that is based on the support given by all as true Marians, regardless of religion or ethnicity. A tribute to all the Marians around the world.
Services/Materials Finished
- Existing roof rectification (to avoid rain coming interior).
- Suspended ceiling & painting the ceiling.
- Internal walls have been painted.
- A sink and a pantry and required plumbing with water supply and drainage.
- Painting the floor.
- Entrance pathway arrangement.
Costs
- Costs involved with Hardware material purchases.
Goods/Services | Date | Cost | |
---|---|---|---|
1 | Stage (Masonry Work + Labour Cost) | 18/12/2018 | 100,000.00 |
2 | Landscaping | 18/12/2018 | 100,000.00 |
Total | 200,000.00 |
2. Funding
Description | Date | Cost | |
---|---|---|---|
1 | Darkness To Light Direct Funds | 18/12/2018 | 200,000.00 |
Total | 200,000.00 |