Project 3 - TWO STORY BUILDING 1 PAINTING
Project Name | TWO STORY BUILDING 1 PAINTING | Document | Project Implementation Report |
Category | Darkness To Light | Duration | 2 months |
Estimated Budget | 119,890.00/= | Actual Cost | 327,780 .00/= |
Sponsorship | 97 A/L Batch | Type | 60,000.00/= |
Direct Fund | Type | 180,000.00/= | |
Kansai Paint | Type | 87,780.00/= | |
OB Coordinator(s) | Jan Samaranayake, Shalitha De Soysa, Chaminda Ukwatta | ||
Sponsorship contact(s) | Mr. Jude |
Overview and Objectives
97 A / L batch contributed to the complete renovation of the building near the Kohomba Tree Line, another well-known building of the school, and Kansai Paints sponsored the paint.
Services/Materials Finished
- Existing roof rectification (to avoid rain coming interior).
- Suspended ceiling & painting the ceiling.
- Internal walls have been painted.
- A sink and a pantry and required plumbing with water supply and drainage.
- Painting the floor.
- Entrance pathway arrangement.
Costs
1. Costs involved with Hardware material purchases.
Goods/Services | Date | Cost | |
---|---|---|---|
1 | Outside painting labour charge | 18/12/2018 | 60,000.00 |
2 | Inside painting | 19/12/2018 | 30,000.00 |
3 | Meson work + Materials | 20/12/2018 | 20,000.00 |
4 | Carpentry work | 21/12/2018 | 20,000.00 |
5 | Paint Cost (Inside + Outside + Roof) (Sponsored by Kansai) | 22/12/2018 | 87,780.00 |
6 | Roof Painting Labor Charge | 23/12/2018 | 10,000.00 |
6 | Roof Flashing Work | 23/12/2018 | 100,000.00 |
Total | 327,780.00 |
2. Funding
Description | Date | Cost | |
---|---|---|---|
1 | 94 O/L and 97 A/L Batch | 18/12/2018 | 60,000.00 |
2 | Paint Cost (Inside + Outside + Roof) (Sponsored by Kansai) | 18/12/2018 | 87,780.00 |
2 | Darkness to Light Direct Funds | 18/12/2018 | 180,000.00 |
Total | 327,780.00 |