Project 4 - TWO STORY BUILDING 2 PAINTING
Project Name | TWO STORY BUILDING 2 PAINTING | Document | Project Implementation Report |
Category | Darkness To Light | Duration | 2 months |
Estimated Budget | 119,890.00/= | Actual Cost | 287,780.00/= |
Sponsorship | 98 A/L Batch | Type | 0.00/= |
Kansai Paint | Type | 87,780.00/= | |
Direct Fund | Type | 200,000.00/= | |
OB Coordinator(s) | Jan Samaranayake, Shalitha De Soysa, Chaminda Ukwatta | ||
Sponsorship contact(s) | Mr. Nilufer |
Overview and Objectives
97 A / L batch contributed to the complete renovation of the building near the Kohomba Tree Line, another well-known building of the school, and Kansai Paints sponsored the paint.
Services/Materials Finished
- Existing roof rectification (to avoid rain coming interior).
- Suspended ceiling & painting the ceiling.
- Internal walls have been painted.
- A sink and a pantry and required plumbing with water supply and drainage.
- Painting the floor.
- Entrance pathway arrangement.
Costs
- Costs involved with Hardware material purchases.
Goods/Services | Date | Cost | |
---|---|---|---|
1 | Outside painting labour charge | 18/12/2018 | 60,000.00 |
2 | Inside painting | 19/12/2018 | 30,000.00 |
3 | Meson work | 20/12/2018 | 20,000.00 |
4 | Carpentry work | 21/12/2018 | 40,000.00 |
4 | Rain Gutters | 21/12/2018 | 50,000.00 |
5 | Paint Cost (Inside + Outside + Roof) (Sponsored by Kansai) | 22/12/2018 | 87,780.00 |
Total | 287,780.00 |
2. Funding
Description | Date | Cost | |
---|---|---|---|
1 | 95 O/L and 98 A/L Batch | 18/12/2018 | 0.00 |
2 | Paint Cost (Inside + Outside) (Sponsored by Kansai) | 19/12/2018 | 87,780.00 |
3 | Darkness To Light Direct Funds | 19/12/2018 | 200,000.00 |
Funding Total | 287,780.00 |