Project 5 - GROUND BUILDING PAINTING
Project Name | GROUND BUILDING PAINTING | Document | Project Implementation Report |
Category | Darkness To Light | Duration | 2 months |
Estimated Budget | 71,985.00/= | Actual Cost | 128,970.00/= |
Sponsorship | Chilaw Marians of Australia | Type | 71,985.00/= |
Kansai Paint | Type | 56,985.00/= | |
OB Coordinator(s) | Jan Samaranayake, Shalitha De Soysa, Chaminda Ukwatta | ||
Sponsorship contact(s) | Jan Samaranayake, Ramin Kurera, Salinda Silva |
Overview and Objectives
The Chilaw Marians of Australia contributed to the painting of the Ground Building from outside, another well-known building of the school, and Kansai Paints sponsored the paint.
Services/Materials Finished
- Existing roof rectification (to avoid rain coming interior).
- Suspended ceiling & painting the ceiling.
- Internal walls have been painted.
- A sink and a pantry and required plumbing with water supply and drainage.
- Painting the floor.
- Entrance pathway arrangement.
Costs
- Costs involved with Hardware material purchases.
Goods/Services | Date | Cost | |
---|---|---|---|
1 | Outside painting labour charge | 18/12/2018 | 25,000.00 |
2 | Inside painting | 19/12/2018 | 10,000.00 |
3 | Meson work | 20/12/2018 | 15,000.00 |
4 | Carpentry work | 21/12/2018 | 10,000.00 |
5 | Paint Cost (Inside + Outside + Roof) (Sponsored by Kansai) | 22/12/2018 | 56,985.00 |
Total | 128,970.00 |
2. Funding
Description | Date | Cost | |
---|---|---|---|
1 | Chilaw Marians of Australia | 18/12/2018 | 71,985.00 |
2 | Paint Cost (Inside + Outside) (Sponsored by Kansai) | 18/12/2018 | 56,985.00 |
Total | 128,970.00 |