Project 7 - BATHROOM EQUIPMENT SET 2 (Commode Set)

| Project Name | BATHROOM EQUIPMENT SET 2 (Commode Set) | Document | Project Implementation Report |
| Category | Darkness To Light | Duration | 2 months |
| Estimated Budget | 143,000.00/= | Actual Cost | 141,585.00/= |
| Sponsorship | 98 O/L & 2001 A/L Batch | Type | 140,000.00/= |
| Direct Fund | Type | 1,585.00/= | |
| OB Coordinator(s) | Jan Samaranayake, Shalitha De Soysa, Chaminda Ukwatta | ||
| Sponsorship contact(s) | Mr. Rashmika | ||
Overview and Objectives
98 A / L batch contributed to the complete renovation of the Bathroom Commode Set, another important equipment of the school, and Kansai Paints sponsored the paint.
Services/Materials Finished
- Existing roof rectification (to avoid rain coming interior).
- Suspended ceiling & painting the ceiling.
- Internal walls have been painted.
- A sink and a pantry and required plumbing with water supply and drainage.
- Painting the floor.
- Entrance pathway arrangement.
Costs
- Costs involved with Hardware material purchases.
| Goods/Services | Date | Cost | |
|---|---|---|---|
| 1 | Equipments Charges | 18/12/2018 | 87,000.00 |
| 2 | Bathroom Fittings | 18/12/2018 | 34,585.00 |
| 3 | Painting Labour Cost + Paint | 18/12/2018 | 20,000.00 |
| Total | 141,585.00 |
2. Funding
| Description | Date | Cost | |
|---|---|---|---|
| 1 | 98 O/L Batch and 2001 A/L | 18/12/2018 | 140,000.00 |
| 2 | Darkness to Light Direct Funds | 18/12/2018 | 1,585.00 |
| Total | 141,585.00 |
Project Progress Update

Funding





