Project 17 - PLAYGROUND DEVELOPMENT PROJECT

| Project Name | PLAYGROUND DEVELOPMENT PROJECT | Document | Project Implementation Report |
| Category | Darkness To Light | Duration | 2 months |
| Estimated Budget | 75,000.00/= | Actual Cost | 2,570,000.00/= |
| Sponsorship | Mr. Rohana | Type | 250,000.00/= |
| Mega Fest Fund | Type | 2,270,000.00/= | |
| OB Coordinator(s) | Jan Samaranayake, Shalitha De Soysa, Chaminda Ukwatta | ||
| Sponsorship contact(s) | Jan Samaranayake, Ramin Kurera, Salinda Silva | ||
Overview and Objectives
This is a project that is based on the support given by all as true Marians, regardless of religion or ethnicity. A tribute to all the Marians around the world.
Services/Materials Finished
- Existing roof rectification (to avoid rain coming interior).
- Suspended ceiling & painting the ceiling.
- Internal walls have been painted.
- A sink and a pantry and required plumbing with water supply and drainage.
- Painting the floor.
- Entrance pathway arrangement.
Costs
- Costs involved with Hardware material purchases.
| Goods/Services | Date | Cost | |
|---|---|---|---|
| 1 | Clear Ground using Machinery and Leveling | 18/12/2018 | 250,000.00 |
| 2 | Grass Project | 18/12/2018 | 1,320,000 .00 |
| 3 | Tube Wales Project | 18/12/2018 | 200,000.00 |
| 4 | Water Pump x 4 + Pipe Lines + Watering System Work | 18/12/2018 | 500,000.00 |
| 5 | Soil and Other Materials | 18/12/2018 | 300,000.00 |
| Total | 2,570,000.00 |
2. Funding
| Description | Date | Cost | |
|---|---|---|---|
| 1 | Access Engineering (Sponsored by Mr.Rohona) | 18/12/2018 | 250,000.00 |
| 2 | Mega Fest Fund | 18/12/2018 | 2,270,000.00 |
| Total | 2,570,000.00 |
Project Progress Update

Funding

BEFORE
AFTER








