Project 18 - MOTHER MARY'S STATUE PROJECT
Project Name | MOTHER MARY'S STATUE PROJECT | Document | Project Implementation Report |
Category | Darkness To Light | Duration | 2 months |
Estimated Budget | 75,000.00/= | Actual Cost | 500,000.00/= |
Sponsorship | 85 O/L and 88 A/L | Type | 445,280.00/= |
Darkness To Light Direct Fund | Type | 54,720.00/= | |
OB Coordinator(s) | Jan Samaranayake, Shalitha De Soysa, Chaminda Ukwatta | ||
Sponsorship contact(s) | Jan Samaranayake, Ramin Kurera, Salinda Silva |
Overview and Objectives
This is a project that is based on the support given by all as true Marians, regardless of religion or ethnicity. A tribute to all the Marians around the world.
Services/Materials Finished
- Existing roof rectification (to avoid rain coming interior).
- Suspended ceiling & painting the ceiling.
- Internal walls have been painted.
- A sink and a pantry and required plumbing with water supply and drainage.
- Painting the floor.
- Entrance pathway arrangement.
Costs
- Costs involved with Hardware material purchases.
Goods/Services | Date | Cost | |
---|---|---|---|
1 | Mother’s Statue | 18/12/2018 | 125,000.00 |
2 | Labour Charges + Equipments | 18/12/2018 | 150,000.00 |
3 | Granite Work | 18/12/2018 | 200,000.00 |
1 | Lighting & Other | 18/12/2018 | 100,000.00 |
Total | 500,000.00 |
2. Funding
Description | Date | Cost | |
---|---|---|---|
1 | 85 O/L and 88 A/L | 18/12/2018 | 445,280.00 |
1 | Darkness To Light Direct Funds | 18/12/2018 | 54,720.00 |
Total | 500,000.00 |